SFC 99-1
Simple - Reliable - Efficient
A dual fired appliance the SFC-1 provides not only high-efficiency space heating, but unrivaled domestic hot water efficiency too. We call this ‘Double HE’. The secret lies in our patented two-in-one heat exchanger that ensures optimal heat transfer and minimal heat loss.
Flue gases are condensed with both space heating and domestic hot water production ensuring heat extraction to the fullest extent possible.
Our SFC-1 assures you unrivaled high-efficiency and economical operation year in, year out.
Two appliances in one state-of-the-art heat exchanger.
SIMPLE |
Mount > Connect > Plug In > Enjoy endless heat and hot water |
2 independent copper waterways embedded in a cast aluminum block |
A total of 5 moving parts – Unparalleled in the industry (Fan, Pump, Bypass Valve, Gas Valve, and Damper) |
Illuminated touchscreen control display panel |
Factory installed domestic water strainer saves installation time |
2” venting up to 65 ft. and 2” vent adapter |
Standard pipe size connections |
Extended pipe fittings |
RELIABLE |
30-year track record, 2 million installations worldwide |
Innovative state of the art electronic control |
Compatible with standard Propylene Glycol |
Built-in bypass valve to prevent temperature fluctuations (SFC 199-1) |
No need for a 3-way valve or secondary DHW plate heat exchanger |
Will accept a 0-10 VDC signal. |
EFFICIENT |
Up to 96% AFUE with full ASME-rated heat exchanger |
Wireless cascade up to 8 units (SFC 199-1). Multiple domestic and space heating cascade configurations available. |
Packaged with a high efficiency variable speed pump (ECM) |
Outdoor reset technology increases efficiency by lowering the water temperature automatically |
Advanced modulating temperature control |
SPECIFICATIONS | SFC 99-1 |
CSA Input (Natural Gas or Propane) – MBH | 15.5 – 99 |
CSA Input (Natural Gas or Propane) – KW | 4.54 – 29.0 |
CSA Output – MBH | 14.8 – 89 |
CSA Output – KW | 4.34 – 26.1 |
DHW – CSA Input (Natural Gas or Propane) – MBH | 15.5 – 99 |
DHW – CSA Input (Natural Gas or Propane) – KW | 4.54 – 29.0 |
A.F.U.E | 96% |
EF | .89 |
Min gas pressure (Nat. Gas or Propane) – inch w.c. | 4 |
Max Gas Pressure (Nat. Gas or Propane) – inch w.c. | 14 |
Power (120Vac/60Hz) – Watts @ full fire with internal pump | 120 |
Weight (empty) – lbs/Kg | 85 / 39 |
Pressure vessel water content – USG/Liters | 0.5/1.9 |
Max boiler flow rate – USgpm | 10 |
Min boiler flow rate – USgpm | 2 |
Max operating pressure – Space Heating Coil – psig | 43.5 |
Max operating pressure – Domestic Hot Water Coil – psig | 150 |
Min water pressure – psig | 8 |
Approved installation altitude – ASL | 10,000 ft |
Ambient temperature – Low (°F/°C) | 32/0 |
Ambient temperature – High (°F/°C) | 122/50 |
Max relative humidity (non-condensing) | 90% |
Min water temperature – Space Heating (°F/°C) | 51/10 |
Max water temperature – Space Heating (°F/°C) | 194/90 |
Min water temperature – Domestic Hot Water (°F/°C) | 105/40 |
Max water temperature – Domestic Hot Water (°F/°C) | 149/65 |
Min flow rate to activate DHW heating – USgpm | 0.5 |
Max flow rate DHW heating – USgpm | 4 |
Max equivalent vent length 2″ (each side) | 65′ |
Max equivalent vent length 3″ (each side) | 120′ |
Domestic hot water delivery: @70°F/ 39°C temp. rise | 2.4 GPM |
VENTING | MAXIMUM EQUIVALENT LENGTH |
Schedule 40 PVC, CPVC or PPs | (each side) |
2” | 65’ |
3” | 120’ |
2″ or 3″ 90′ Long Sweep Vent Elbow | Allow 5 equivalent feet |
2″ or 3″ 90′ Short Sweep Vent Elbow | Allow 8 equivalent feet |
2″ or 3″ 45′ Vent Elbow | Allow 3 equivalent feet |
PPs | |
PPs 87-90′ Elbow | Allow 8 equivalent feet |
Flex PPS | |
3″ PPs Flex | (Max. 35) actual feet times 1.4 |
1
Connection Dimensions | SFC | |
A | Exhaust Outlet | 2″ Schedule 40 |
B | Combustion Air | 2″ Schedule 40 |
C | Cold Domestic Water Connection | 3/4″ Male NPT |
D | Hot Domestic Water Connection | 3/4″ Male NPT |
E | Heating Water Inlet (Return) | 1″ Male NPT |
F | Heating Water Outlet (Supply) | 1″ Male NPT |
G | Gas Inlet | 3/4″ Male NPT |
H | Condensate Outlet | 3/4″ Hose |
I | Control Wiring Passage | 7/16” Rubber |
The SFC controller functions as an interactive touch-sensitive panel with buttons that light up, showing indicators such as numbers, icons, or letters. Some of these lit indicators signify boiler operational status. Other indicators enable you to program the boiler.
A | Numerical Display | Main Display |
B | Plus & Minus | Temperature Adjustment |
C | Flame | Burner ON Indicator |
D | Dot | Power ON Indicator |
E | Faucet | DHW Indicator |
F | Radiator | Heating Indicator |
G | Wrench | Service / Reset |
H | Return Arrow | Enter / Save |
I | Numerical Display | Service |
Manuals
↓ SFC User Manual |
↓ SFC Controller Manual |
↓ SFC Engineering Submittal |
Literature
↓ SFC Sales Brochure |
↓SFC-1 Sales Specification Sheet |
Other Downloads
↓ SFC Junction Box |
↓ |
Manuals
↓ SFC Instructions d’ Installation et Mode d’Emploi |
↓ SFC Manuel d’Utilisation |
↓ SFC Unité de commande de chaudière à écran tactile – Bientôt disponible |
↓ SFC Fiche de référence pour l’installation |
Literature
↓ SFC Brochure (99) |
↓ SFC Brochure (99/125/199) |
Other Downloads
↓ SFC Des mesures – Bientôt disponible |
↓ SFC Boîte de dérivation- Bientôt disponible |