An Integrated Control for Hybrid Systems
The Sky-35 Controller provides easy and versatile management of multiple heat sources (heat pumps, gas boilers, electric boilers, etc.), serving a variety of loads. It allows you to set up primary and backup heat sources to complement each other, whether strictly priority or more dynamically, to optimize comfort, operating cost, or energy consumption.
SKY-35
• Intuitive user interface for easy and smart configuration
• Flexible options for a wide spectrum of hydronic applications
• Control and monitor up to 6 IBC HPX heat pumps, 4 IBC EBX
electric boilers, 24 IBC gas boilers with V-10 control, and 3
third-party heat sources
• Adaptable hardware connections for easy updates as
technologies change and systems are added
• Supply, return, and outdoor tempertaure sensors included
• Control up to 6 ECM pumps
• Conventional ON/OFF control for 3 pumps with included
pump relay unit
• Remote connectivity through IBC’s online portal
• Heat Pump overtemp protection
• 24V AC thermostat outputs
• Heat loop and buffer tank monitoring and control
SPECIFICATIONS | SKY-35 |
Rated Voltage / Frequency / Phase | 24V / 60Hz / 1Ph |
Total Load (less pumps) | 10 VA / 0.42 A |
Weight | 3.2 Ibs / 1.45 Kg |
Max Fuse Size | 2 A |
Minimum Ambient temperature | 32°F / 0°C |
Maximum Ambient temperature | 131°F / 55°C |
Height | 11.375″ / 288.5 mm |
Width | 10.125″ / 256.7 mm |
Depth | 1.75″ / 43.7 mm |
Rated Impulse Voltage | 330V |
Action Type | 1 |
Pollution Degree | 2 |
SPECIFICATIONS | PUMP RELAY |
Rated Voltage / Frequency / Phase | 120V/60Hz/1Ph |
3 xRelays120VAC/4.4Amaxeach | 12.0 A Total |
Total Load (less pumps) | .01 A |
Weight | 2.4 lb / 1.09 kg |
Max Fuse Size | 15 A |
Minimum Ambient Temperature | 32°F / 0°C |
Maximum Ambient Temperature | 131°F / 55°C |
Height | 6.125″ / 156 mm |
Width | 10.125″ / 257 mm |
Depth | 2.125″ / 49 mm |
Rated Impulse Voltage | 2500 V |
|
SKY-35 CONNECTIONS | ||
Supply power wiring knock-out (1) | 1/2″ | |
Control wiring knock-outs (8) | 1/2″ | |
Ethernet port (1) | RJ45 | |
USB Port (1) | USB-A | |
PUMP RELAY CONNECTIONS | ||
Supply power wiring knockout (1) | 1/2″ | |
Control wiring knockouts (7) | 1/2″ |
Literature
↓ SKY-35 Installation & Operating Instruction Manual |
Literature
↓ SKY-35 Sales Specification Sheet |
↓ SKY-35 Warranty |
Liste des manuels
↓ Instructions d’ Installation et Mode d’Emploi |
Liste de littérature
↓ SKY-35 Brochure Bientôt disponible |