Multiplex Racking
Engineered - Easy to Install - Turnkey system
A Modular freestanding system suitable for new and retro-fit
commercial applications. Multiplex racking components fit through
standard doorways reducing the need for heavy transport equipment.
Our easy to set up boiler networks also provide for precise load
matching through wide turndown ratios.
Quick Installation: 4 x SL 399’s x 2 Men = 8 Hrs
LAYOUT OPTIONS: INLINE or BACK to BACK
Features
Technical Data
Rack Measurements
Drawings
Documentation
Features
System Includes:
• Isolation Ball Valves
• Check Valves
•UPS 43-44F Pumps
• Boiler Drains
• Unions
• Welded Steel Supply & Return Headers
• Connection Points for Optional Accessories
• All necessary Nipples & Fittings
• Assembly Instructions
• Support Legs
COMPACT DESIGN |
· Easy to get into small spaces & around existing equipment |
· Quick installation – 4 x SL 399’s x 2 people = 8 hours |
· Flat pack design – reduces shipping costs |
MULTIPLE OPTIONS AVAILABLE |
· Inline, back to back or rack only |
· Header sizes include 3”, 4” or 6”. |
· Left or right header connections include 1 set of blind flanges. |
· Combinations from 2 to 12 boilers on a single racking system. |
SUPERIOR QUALITY |
· Low head loss – better flow rates |
· Flanged headers for easy expansion |
· Seismic ratable |
Technical Data
Multiplex Racking System | Part No. | Width “/ mm | Height ” / mm | Depth “/ mm |
IN LINE RACK | ||||
3″ Header | ||||
2 Boiler In-line | M02-L-3” | 70″ / 1778 mm | 76.25″ / 1937 mm | 35.5″ / 902 mm |
3 Boiler In-line | M03-L-3” | 102″ / 2590 mm | 76.25″ / 1937 mm | 35.5″ / 902 mm |
4″ Header | ||||
2 Boiler In-line | M02-L-4” | 70″ / 1778 mm | 76.25″ / 1937 mm | 35.75″ / 908 mm |
3 Boiler In-line | M03-L-4” | 102″ / 2590 mm | 76.25″ / 1937 mm | 35.75″ / 908 mm |
4 Boiler In-Line | M04-L-4” | 134″ / 3404 mm | 76.25″ / 1937 mm | 35.75″ / 908 mm |
5 Boiler In-Line | M05-L-4” | 166″ / 4217 mm | 76.25″ / 1937 mm | 35.75″ / 908 mm |
6 Boiler In-Line | M06-L-4” | 198″ / 5030 mm | 76.25″ / 1937 mm | 35.75″ / 908 mm |
6″ Header | ||||
4 Boiler In-line | M04-L-6” | 134″ / 3404 mm | 76.25″ / 1937 mm | 38″ / 965 mm |
5 Boiler In-line | M05-L-6” | 166” / 4217 mm | 76.25” / 1937 mm | 38” / 965 mm |
6 Boiler In-line | M06-L-6” | 198″ / 5030 mm | 76.25″ / 1937 mm | 38″ / 965 mm |
8 Boiler In-line | M08-L-6” | 262″ / 6656 mm | 76.25″ / 1937 mm | 38″ / 965 mm |
10 Boiler In-line | M010-L-6” | 326″ / 8280 mm | 76.25″ / 1937 mm | 38″ / 965 mm |
12 Boiler In-line | M012-L-6” | 390″ / 9906 mm | 76.25″ / 1937 mm | 38″ / 965 mm |
BACK TO BACK RACK | ||||
4″ Header | ||||
2 + 2 Boiler Back to Back | M04-B-4” | 70″ / 1778 mm | 76.25″ / 1937 mm | 58.5″ / 1486 mm |
3 + 3 Boiler Back to Back | M06-B-4” | 102″ / 2590 mm | 76.25″ / 1937 mm | 58.5″ / 1486 mm |
6″ Header | ||||
3 + 3 Boiler Back to Back | M06-B-6” | 102″ / 2590 mm | 76.25″ / 1937 mm | 60.5” / 1537 mm |
4 + 4 Boiler Back to Back | M08-B-6” | 134″ / 3404 mm | 76.25″ / 1937 mm | 60.5” / 1537 mm |
5 + 5 Boiler Back to Back | M010-B-6” | 166″ / 4217 mm | 76.25″ / 1937 mm | 60.5” / 1537 mm |
6 + 6 Boiler Back to Back | M012-B-6” | 198” / 5030 mm | 76.25” / 1937 mm | 60.5” / 1537 mm |
Rack Measurements
Racking Only | Part No. | Width ” / mm | Height ” / mm | Depth” / mm |
1 Boiler Rack | R01 | 38″ / 965 mm | 76.25″ / 1937mm | 26.5″ / 673 mm |
2 Boiler Rack | R02 | 70″ / 1778 mm | 76.25″ / 1937mm | 26.5″ / 673 mm |
3 Boiler Rack | R03 | 102″ / 2590 mm | 76.25″ / 1937mm | 26.5″ / 673 mm |
4 Boiler Rack | R04 | 134″ / 3404mm | 76.25″ / 1937mm | 26.5″ / 673 mm |
5 Boiler Rack | R05 | 166″ / 4217 mm | 76.25″ / 1937mm | 26.5″ / 673 mm |
6 Boiler Rack | R06 | 198″ / 5030 mm | 76.25″ / 1937mm | 26.5″ / 673 mm |
7 Boiler Rack | R07 | 230″ / 5843 mm | 76.25″ / 1937mm | 26.5″ / 673 mm |
8 Boiler Rack | R08 | 262″ / 6656 mm | 76.25″ / 1937mm | 26.5″ / 673 mm |
Drawings
Documentation
List of Manuals / Literature
↓ Multiplex Sales Brochure |
↓ Multiplex Installation Guides |