DC 33-160
High Efficiency Combi Condensing Boiler
Dual Fired - Unique 2 in 1 heat exchanger eliminates the need for a diverter valve and plate type heat exchanger.
Features
Technical Data
Connections
Touch Panel
Documentation
Documentation (Fr)
Features
| · 94% AFUE with full ASME-rated vessel |
| · Two independent copper coils embedded in a cast aluminum heat exchanger |
| · Built-in boiler pump |
| · PVC/CPVC/PPs approved |
| · Low lead certified |
| · Self-cleaning, self-draining vertical fin heat exchanger |
· Built-in supply and return sensors control the heat exchanger temperature (versus water temperature), thus eliminating failures |
| · Contractor friendly, fewer internal parts, easy to install, maintain and service |
| · Outdoor reset technology increases efficiency by lowering the water temp automatically |
| · Exceptional value and longevity. Over 2 million installed |
| · Includes Air Vent, Outdoor Sensor & Relief Valve |
| · 5 Year manufacturer’s parts warranty |
| · 10 year limited heat exchanger warranty |
Technical Data
| SPECIFICATIONS | DC 33-160 | ||
| CSA Input (Natural Gas or Propane) – MBH | 33 – 160 | ||
| CSA Input (Natural Gas or Propane) – KW | 9.7 – 46.9 | ||
| CSA Output – MBH | 30.4 – 140.0 | ||
| CSA Output – KW | 8.9 – 41.0 | ||
| DHW – CSA Input (Natural Gas or Propane) – MBH | 33 – 124 | ||
| DHW – CSA Input (Natural Gas or Propane) – KW | 9.7 – 36.3 | ||
| A.F.U.E | 94% | ||
| Min gas pressure (Nat. Gas or Propane) – inch w.c. | 5 | ||
| Max Gas Pressure (Nat. Gas or Propane) – inch w.c. | 14 | ||
| Power (120Vac/60Hz) – Watts @ full fire with internal pump | 164 | ||
| Weight (empty) – lbs/Kg | 105 / 48 | ||
| Pressure vessel water content – USG/Liters | 0.5/1.9 | ||
| Max boiler flow rate – USgpm | 11 | ||
| Min boiler flow rate – USgpm | 3 | ||
| Max operating pressure – Space Heating Coil – psig | 43.5 | ||
| Max operating pressure – DHW Coil – psig | 150 | ||
| Approved installation altitude – ASL | 0 – 10,000 ft | ||
| Ambient temperature – Low (°F/°C) | 32/0 | ||
| Ambient temperature – High (°F/°C) | 122/50 | ||
| Max relative humidity (non-condensing) | 90% | ||
| Min water temperature – Space Heating (°F/°C) | 50/10 | ||
| Max water temperature – Space Heating (°F/°C) | 194/90 | ||
| Min water temperature – DHW (°F/°C) | 104/40 | ||
| Max water temperature – DHW (°F/°C) | 149/65 | ||
| Min flow rate to activate DHW heating – USgpm | 0.5 | ||
| Max flow rate DHW heating – USgpm | 4 | ||
| Max equivalent vent length 2″ (each side) | 35′ | ||
| Max equivalent vent length 3″ (each side) | 120′ | ||
| DHW delivery: @70°F/ 39°C temp. rise | 3.2 GPM |
| Exhaust Pipe Size | Maximum equivalent length |
| Schedule 40; CPVC or PPs | (each side) |
| 2” | 35’ |
| 3” | 120’ |
| 2” or 3” 90° Long sweep vent elbow | Allow 5’ equivalent feet |
| 2” or 3” 90° Short sweep vent elbow | Allow 8’ equivalent feet |
| 2” or 3” 45° Vent elbow | Allow 3’ equivalent feet |
| PPs | |
| PPs 87-90’Elbow | Allow 8’ equivalent feet |
| Flexible PPs | |
| 3” Flexible | 35 Actual feet |
Connections
| A | Exhaust Outlet | 3″ Schedule 40 |
| B | Combustion Air | 3″ Schedule 40 |
| C | Cold Domestic Water Connection | 3/4″ Male NPT |
| D | Hot Domestic Water Connection | 3/4″ Male NPT |
| E | Heating Water Inlet (Return) | 1″ Male NPT |
| F | Heating Water Outlet (Supply) | 1″ Male NPT |
| G | Gas Inlet | 1/2″ Male NPT |
| H | Condensate Outlet | 3/4″ Hose |
| I | Knock-out (3) | 1/2″ |
| HEIGHT |
| DC 33-160: 31.3″ [796] |
Touch Panel
| CONTROLLER AN INDICATOR BUTTONS | |||
| 1 | Power Indicator | A | Power – ON / OFF |
| 2 | Space Heating | B | Space Heating / DHW Toggle |
| 3 | Domestic Hot Water | C | Minus |
| 4 | Main Display | D | Plus |
| 5 | Fahrenheit and PSI | E | Fahrenheit/Celsius |
| 6 | Celsius and Bar | F | Domestic Hot Water Comfort / Eco |
| 7 | Comfort / ECO / OFF – Indicator | G | Service |
| 8 | Comfort / ECO / OFF – Indicator | H | Reset Button |
| 9 | Service Display | ||
| 10 | Flashes to indicate a fault | ||
Documentation
Download List of Manuals
| ↓ DC Series Installation & Operating Instructions Manual |
| ↓ DC Series User Manual |
| ↓ DC Series Controller Manual |
Download List of Literature
| ↓ DC Series Sales Brochure |
| ↓ DC Series Submittal Sheet |
Documentation (Fr)
Liste des manuels
| ↓ Instructions d’Installation et Mode d’Emploi |
| ↓ DC Series Manuel d’Utilisation |
| ↓ Manuel du Contrôleur |
Liste de littérature
| ↓ Brochure de vente – Bientôt |


