IFIRE: Volume Water Heater
IFIRE-B: Commercial Condensing Boiler
Engineered for Maximum Performance
Sizes: 300, 400, 500, 650, 800, 1000
Features
Technical Data - IFIRE
Technical Data - IFIRE- B
Clearances
Documentation
Features
Intelligent Controls
|
Instant Visibility of Boiler Status |
|
Efficiency |
|
Durability |
|
Versatile Installation |
|
Venting |
|
Technical Data - IFIRE
SPECIFICATION – IFIRE | 300 | 400 | 500 | 650 | 800 | 1000 |
CSA Input (NG or LP) – MBH | 42.8 – 300 | 57.1 – 399 | 71.4 – 500 | 92.8 – 650 | 114.2 – 800 | 142.8 – 1000 |
CSA Input (NG or LP) – kW | 12.5 – 88 | 16.7 – 117 | 20.9 – 147 | 27.2 – 190 | 33.5 – 234 | 41.9 – 293 |
CSA Output (NG or LP) – MBH | 41.3 – 289 | 54.7 – 383 | 68.6 – 480 | 89.1 – 624 | 109.7 – 768 | 137.1 – 960 |
CSA Output (NG or LP) – kW | 12.1 – 85 | 16.1 – 113 | 21.2 – 141 | 26.2 – 184 | 32.3 – 226 | 40.3 – 282.4 |
Thermal Efficiency | 96.5 | 96 | 96 | 96 | 96 | 96 |
Min Gas Supply Pressure (NG or LP) – inch w.c. | 4 8 | 4 8 | 4 8 | 4 8 | 4 8 | 4 8 |
Max Gas Supply Pressure (NG or LP) – inch w.c. | 10.5 / 13 | 10.5 / 13 | 10.5 / 13 | 10.5 / 13 | 10.5 / 13 | 10.5 / 13 |
Ambient Temperature – High (Fº) | 150 | 150 | 150 | 150 | 150 | 150 |
Min water Temperature (Fº) | 41 | 41 | 41 | 41 | 41 | 41 |
Max water Temp. – (electronic high limit) (Fº) | 200 | 200 | 200 | 200 | 200 | 200 |
Max. ∆T – supply/return (electronic fence) (Fº) | 40 | 40 | 40 | 40 | 40 | 40 |
Max. Water Temperature Lockout Limit (Fº) | 200 | 200 | 200 | 200 | 200 | 200 |
Power (120Vac/60Hz) @ full fire (without pumps) | <7.5A | <7.5A | <7.5A | <7.5A | <7.5A | <7.5A |
Weight (empty) – lbs | 441 | 441 | 416 | 501 | 547 | 627 |
Heating Surface Area – ft² / m² | 34.8/3.23 | 34.8/3.23 | 39.1/3.64 | 52.2/4.85 | 60.9/5.66 | 75.4/7 |
Pressure Vessel water content – USG | 3.8 | 3.8 | 4.3 | 5.6 | 6.6 | 8.1 |
Max flow rate – USgpm | 38 | 50 | 62 | 80 | 90 | |
Min flow rate – USgpm | 28 | 28 | 33 | 44 | 55 | 66 |
Flow rate @ Water Hardness 4-12 GPG – USgpm | 27.3 | 27.3 | 32.8 | 43.7 | 54.6 | 65.5 |
Flow rate @ Water Hardness 12-15 GPG – USgpm | 36.7 | 36.7 | 44 | 58.6 | 73.3 | 80 |
Water pH | 6.0 – 8.5 | 6.0 – 8.5 | 6.0 – 8.5 | 6.0 – 8.5 | 6.0 – 8.5 | 6.0 – 8.5 |
Max Operating Water Pressure – psig | 160 | 160 | 160 | 160 | 160 | 160 |
Min Operating Water Pressure – psig | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
Standard Relief valve pressure – psig | 125 | 125 | 125 | 125 | 125 | 125 |
CSA Certified installation altitude (Ft) | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
Max equivalent vent length ft (each side) | 100 | 100 | 100 | 100 | 100 | 100 |
Technical Data - IFIRE- B
SPECIFICATION – IFIRE B | 300B | 400B | 500B | 650B | 800B | 1000B |
CSA Input (NG or LP) – MBH | 42.8 – 300 | 57.1 – 399 | 71.4 – 500 | 92.8 – 650 | 114.2 – 800 | 142.8 – 1000 |
CSA Input (NG or LP) – kW | 12.5 – 88 | 16.7 – 117 | 20.9 – 147 | 27.2 – 190 | 33.5 – 234 | 41.9 – 293 |
CSA Output (NG or LP) – MBH | 41.3 – 289 | 54.7 – 383 | 68.6 – 480 | 89.1 – 624 | 109.7 – 768 | 137.1 – 960 |
CSA Output (NG) – kW | 12.1 – 85 | 16.1 – 113 | 21.2 – 141 | 26.2 – 184 | 32.3 – 226 | 40.3 – 282.4 |
Thermal Efficiency | 96.5 | 96 | 96 | 96 | 96 | 96 |
Min Gas Supply Pressure (NG or LP) – inch w.c. | 4 8 | 4 8 | 4 8 | 4 8 | 4 8 | 4 8 |
Max Gas Supply Pressure (NG or LP) – inch w.c. | 10.5 / 13 | 10.5 / 13 | 10.5 / 13 | 10.5 / 13 | 10.5 / 13 | 10.5 / 13 |
Ambient Temperature – High (Fº) | 150 | 150 | 150 | 150 | 150 | 150 |
Min water Temperature (Fº) | 40 | 40 | 40 | 40 | 40 | 40 |
Max water Temp. – (electronic high limit) (Fº) | 200 | 200 | 200 | 200 | 200 | 200 |
Max. ∆T – supply/return (electronic fence) (Fº) | 40 | 40 | 40 | 40 | 40 | 40 |
Max. Water Temperature Lockout Limit (Fº) | 200 | 200 | 200 | 200 | 200 | 200 |
Power (120Vac/60Hz) @ full fire – (without pumps) | <7.5A | <7.5A | <7.5A | <7.5A | <7.5A | <7.5A |
Weight (empty) – lbs | 441 | 441 | 416 | 501 | 547 | 627 |
Heating Surface Area ft² / m² | 34.8/3.23 | 34.8/3.23 | 39.1/3.64 | 52.2/4.85 | 60.9/5.66 | 75.4/7 |
Pressure Vessel water content – USG | 3.8 | 3.8 | 4.3 | 5.6 | 6.6 | 8.1 |
Max boiler flow rate – USgpm | 38 | 50 | 62 | 80 | 90 | 90 |
Min boiler flow rate – USgpm | 15 | 20 | 25 | 32 | 39 | 49 |
Max Operating Water Pressure – psig | 160 | 160 | 160 | 160 | 160 | 160 |
Min Operating Water Pressure – psig | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
Standard Relief valve pressure – psig | 60 | 60 | 60 | 60 | 60 | 60 |
CSA Certified installation altitude (Ft) | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
Max equivalent vent length ft(each side) | 100 | 100 | 100 | 100 | 100 | 100 |
Clearances
CLEARANCE FROM THE BOILER CABINET
Heater Side | Minimum Clearances from Combustible Surfaces | Minimum Service Clearance inches (mm) | ||
INDOOR | OUTDOOR | INDOOR | OUTDOOR | |
Rear | 24 (610) | 24 (610) | 24 (610) | 24 (610) |
Right Side | 0 | 0 | 0 | 0 |
Left Side | 0 | 0 | 0 | 0 |
Top | 0 | 0 | 0 | 0 |
Front | Open | Open | 30 (762) | 30 (762) |
Vent | 1 (25) | Open | -25 | Open |
VENT / AIR INLET TERMINSATION CLEARANCES
Vent/Air Inlet Termination Clearances | U.S. Installations¹ | Canadian Installations ² |
Clearance above grade, veranda, porch, deck, or balcony | 1′ (30 cm) | 1′ (30 cm) |
Clearance to window or door that may be opened | 4′ (1.2 m) below or to side of opening | 3′ (91 cm) |
Clearance to permanently closed window | * | * |
Vertical clearance to ventilated soffit located above the terminal within a horizontal distance of 2′ (61 cm) from the centerline of the terminal | 5′ (1.5 m) | * |
Clearance to unventilated soffit | * | * |
Clearance to outside corner | * | * |
Clearance to inside corner | 6′ (1.83 m) | * |
Clearance to each side of center line extended above meter/regulator assembly | * | 3′ (91 cm) within a height 15′ above the meter/regulator assembly |
Clearance to service regulator vent outlet | * | 6′ (1.83 m) |
Clearance to non-mechanical air supply inlet to building or the combustion air inlet to any other appliance | 4′ (1.2 m) below or to side of opening; 1′ (30 cm) above opening | 3′ (91 cm) |
Clearance to mechanical air supply inlet | 3′ (91 cm) above if within 10′ (3 m) horizontally | 6′ (1.83 m) |
Do not terminate above paved sidewalk or paved driveway | Slip hazard due to frozen condensate | Slip hazard due to frozen condensate |
Clearance under veranda, porch, deck or balcony | * | 12″ (30 cm)t |
Documentation