IWT 40
Indirect Water Heaters
Up to 5 x more DHW than conventional gas or electric water heaters
Features
Specifications
Connections
Documentation
Documentation (Fr)
Features
Made of durable high quality AISI 444 stainless steel, coil made of 316L stainless steel, which provide added durability and corrosion resistance. |
100% pickled and passivated to ensure maximum corrosion resistance |
2” thick polyurethane foam insulation, reducing standby tank temperature losses. |
Includes 10k domestic hot water tank sensor |
Top DHW connections (IWT 40/50/65), side boiler connections, increasing installation efficiency while saving time and money on material and labour. |
High output MAX models available in both 80 and119 gallon models |
Durable steel jacket |
Specifications
MODELS | TANK CAPACITY NET usg | MAX. FIRST HOUR RATING US gal/hr | CONTINUOUS RATING US gal/hr | BOILER OUTPUT REQUIRED BTU/hr | BOILER FLOW gpm | COIL PRESSURE DROP ft. | COIL HEAT TRANSFER AREA ft. |
@ 135°F | @ 135°F | ||||||
Based on 180° boiler supply & 58° F entering cold water temperature | |||||||
38.3 | 204 | 170 | 120,000 | 14 | 6.2 | 8.1 | |
IWT 50 | 50.7 | 259 | 217 | 140,000 | 14 | 7 | 10.2 |
IWT 65 | 63.9 | 309 | 259 | 180,000 | 14 | 7.5 | 11.4 |
IWT 80 | 77.4 | 356 | 287 | 200,000 | 14 | 10.1 | 13.4 |
IWT 119 | 113 | 474 | 373 | 240,000 | 14 | 11.8 | 18.1 |
HIGH OUTPUT MODELS | |||||||
IWT 80-MAX | 75 | 719 | 653 | 420,000 | 25 | 16.7 | 27.4 |
IWT 119-MAX | 111 | 753 | 653 | 420,000 | 25 | 16.7 | 27.4 |
Connections
MODEL
|
EMPTY TANK WEIGHT Ibs
|
DIMENSIONS | PIPING CONNECTIONS NPT |
DRAIN BALL VALVE W/CAP
|
RELIEF VALVE CONNECTION INCHES
|
||||
Height INCHES | DIAMETER INCHES | DOMESTIC WATER IN INCHES | DOMESTIC WATER OUT INCHES | BOILER SUPPLY INCHES | BOILER RETURN INCHES | ||||
A | B | 2 | 1 | 4 | 6 | 7 | 3 | ||
IWT 40 | 100 | 45 1/4” | 22” | 3/4” M | 3/4” M | 1” M | 1” M | 3/4” Hose | 3/4” |
IWT 50 | 127 | 57” | 22” | 3/4” M | 3/4” M | 1” M | 1” M | 3/4” Hose | 3/4” |
IWT 65 | 145 | 54 1/2” | 24 1/2” | 3/4” M | 3/4” M | 1” M | 1” M | 3/4” Hose | 3/4” |
IWT 80 | 166 | 64 1/2” | 24 1/2” | 1” M | 1” M | 1” M | 1” M | 3/4” Hose | 3/4” |
IWT 119 | 230 | 65 3/4” | 28” | 1 1/2” M | 1 1/2” M | 1 1/2” M | 1 1/2” M | 3/4” Hose | 1” |
IWT 80-MAX | 188 | 64 1/2” | 24 1/2” | 1 1/2” M | 1 1/2” M | 1 1/2” M | 1 1/2” M | 3/4” Hose | 1” |
IWT 119-MAX | 246 | 65 3/4” | 28” | 1 1/2” M | 1 1/2” M | 1 1/2” M | 1 1/2” M | 3/4” Hose | 1” |
Documentation
List of Manuals
↓ IWT INTERSTOR Installation & Operating Instruction Manual |
List of Literature
↓ IWT INTERSTOR Sales Brochure |
↓ IWT INTERSTOR Engineering Submittal Form |
Documentation (Fr)
Liste des manuels
↓ Instructions d’ Installation et Mode d’Emploi |
Liste de littérature
↓ Brochure de vente – Bientôt |